Nominal Size | Tap-End Full Thread Length, BM | Nut-End Thread Length, B min | Umax = 2P | Nominal Length, L | ||||
---|---|---|---|---|---|---|---|---|
L ≤ 125 | 125 < L ≤ 200 | L > 200 | ||||||
Diameter, D | Pitch, P | Min. | Min. | Min. | Range | Increments | ||
M6 | 1 | 8.55-9.45 | 18 | 24 | ... | 2 | 25-90 | 5 |
100-160 | 10 | |||||||
M8 | 1.25 | 11.45-12.55 | 18 | 24 | ... | 2.5 | 25-90 | 5 |
100-160 | 10 | |||||||
≥ 180 | 20 | |||||||
M10 | 1.5 | 14.45-15.55 | 26 | 32 | 45 | 3 | 35-160 | 10 |
≥ 180 | 20 | |||||||
M12 | 1.75 | 17.45-18.55 | 30 | 36 | 49 | 3.5 | 40-160 | 10 |
≥ 180 | 20 | |||||||
M14 | 2 | 20.35-21.65 | 34 | 40 | 53 | 4 | 50-160 | 10 |
≥ 180 | 20 | |||||||
M16 | 2 | 23.55-24.65 | 38 | 44 | 57 | 4 | 60-160 | 10 |
≥ 180 | 20 | |||||||
M20 | 2.5 | 29.35-30.65 | 46 | 52 | 65 | 5 | 70-160 | 10 |
≥ 180 | 20 | |||||||
M24 | 3 | 35.2-36.8 | 54 | 60 | 73 | 6 | 80-160 | 10 |
≥ 180 | 20 | |||||||
M30 | 3.5 | 43.75-46.25 | 66 | 72 | 85 | 7 | 90-160 | 10 |
≥ 180 | 20 | |||||||
M36 | 4 | 52.5-55.5 | 78 | 84 | 97 | 8 | ≥ 100 | 20 |
M42 | 4.5 | 61.5-64.5 | 90 | 96 | 109 | 9 | ≥ 120 | 20 |
M48 | 5 | 70.5-73.5 | ... | 108 | 121 | 10 | ≥ 140 | 20 |
M56 | 5.5 | 82.25-85.75 | ... | 124 | 137 | 11 | ≥ 160 | 20 |
M64 | 6 | 94.5-97.5 | ... | 140 | 153 | 12 | ≥ 180 | 20 |
M72 | 6 | 106.5-109.5 | ... | 156 | 169 | 12 | ≥ 200 | 20 |
M80 | 6 | 118.5-121.5 | ... | ... | 185 | 12 | ≥ 240 | 20 |
M90 | 6 | 133-137 | ... | ... | 205 | 12 | ≥ 260 | 20 |
M100 | 6 | 148-152 | ... | ... | 225 | 12 | ≥ 280 | 20 |
General Note :All dimensions are in millimeters unless otherwise indicated
Nominal Size | Length Tolerance(mm) | |
---|---|---|
Over | Through | |
6 | 10 | ± 0.45 |
10 | 18 | ± 0.55 |
18 | 30 | ± 0.65 |
30 | 50 | ± 0.80 |
50 | 80 | ± 1.50 |
80 | 120 | ± 1.75 |
120 | 180 | ± 2.00 |
180 | 250 | ± 2.30 |
250 | 315 | ± 2.60 |
315 | 400 | ± 2.85 |
400 | 500 | ± 3.15 |
> 500 | ... | ± 10.00 |