Nominal Diameter, D, and Thread Pitch | Shoulder Diameter Ds, | Body Diameter Dsi, | Shoulder Length, Lsh | |||
---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | |
Metric Formed Hex Screws (ANSI B18.2.3.2M-1979, R1989) | ||||||
M5 x 0.8 | 5.00 | 4.46 | 4.46 | 4.36 | 3.5 | 2.5 |
M6 x 1 | 6.00 | 5.82 | 5.39 | 5.21 | 4.0 | 3.0 |
M8 x 1.25 | 8.00 | 7.78 | 7.26 | 7.04 | 5.0 | 4.0 |
M10 x 1.5 | 10.00 | 9.78 | 9.08 | 8.86 | 6.0 | 5.0 |
M12 x 1.75 | 12.00 | 11.73 | 10.95 | 10.68 | 7.0 | 6.0 |
M14 x 2 | 14.00 | 13.73 | 12.77 | 12.50 | 8.0 | 7.0 |
M16 x 2 | 16.00 | 15.73 | 14.77 | 14.50 | 9.0 | 8.0 |
M20 x 2.5 | 20.00 | 19.67 | 18.49 | 18.16 | 11.0 | 10.0 |
M24 x 3 | 24.00 | 23.67 | 22.13 | 21.80 | 13.0 | 12.0 |
Metric Hex Flange Screws (ANSI B18.2.3.4M-1984) | ||||||
M5 x 0.8 | 5.00 | 4.82 | 4.46 | 4.36 | 3.5 | 2.5 |
M6 x 1 | 6.00 | 5.82 | 5.39 | 5.21 | 4.0 | 3.0 |
M8 x 1.25 | 8.00 | 7.78 | 7.26 | 7.04 | 5.0 | 4.0 |
M10 x 1.5 | 10.00 | 9.78 | 9.08 | 8.86 | 6.0 | 5.0 |
M12 x 1.75 | 12.00 | 11.73 | 10.95 | 10.68 | 7.0 | 6.0 |
M14 x 2 | 14.00 | 13.73 | 12.77 | 12.5 | 8.0 | 7.0 |
M16 x 2 | 16.00 | 15.73 | 14.77 | 14.5 | 9.0 | 8.0 |
Metric Hex Bolts (ANSI B18.2.3.5M-1979, R1989) | ||||||
M5 x 0.8 | 5.48 | 4.52 | 4.46 | 4.36 | 3.5 | 2.5 |
M6 x 1 | 6.48 | 5.52 | 5.39 | 5.21 | 4.0 | 3.0 |
M8 x 1.25 | 8.58 | 7.42 | 7.26 | 7.04 | 5.0 | 4.0 |
M10 x 1.5 | 10.58 | 9.42 | 9.08 | 8.86 | 6.0 | 5.0 |
M12 x 1.75 | 12.70 | 11.30 | 10.95 | 10.68 | 7.0 | 6.0 |
M14 x 2 | 14.70 | 13.30 | 12.77 | 12.50 | 8.0 | 7.0 |
M16 x 2 | 16.70 | 15.30 | 14.77 | 14.50 | 9.0 | 8.0 |
M20 x 2.5 | 20.84 | 19.16 | 18.49 | 18.16 | 11.0 | 10.0 |
M24 x 3 | 24.84 | 23.16 | 22.13 | 21.80 | 13.0 | 12.0 |
Metric Heavy Hex Bolts (ANSI B18.2.3.6M-1979, R1989) | ||||||
M12 x 1.75 | 12.70 | 11.30 | 10.95 | 10.68 | 7.0 | 6.0 |
M14 x 2 | 14.70 | 13.30 | 12.77 | 12.50 | 8.0 | 7.0 |
M16 x 2 | 16.70 | 15.30 | 14.77 | 14.50 | 9.0 | 8.0 |
M20 x 2.5 | 20.84 | 19.16 | 18.49 | 18.16 | 11.0 | 10.0 |
M24 x 3 | 24.84 | 23.16 | 22.13 | 21.80 | 13.0 | 12.0 |
Metric Heavy Hex Flange Screws (ANSI B18.2.3.9M-1984) | ||||||
M10 x 1.5 | 10.00 | 9.78 | 9.08 | 8.86 | 6.0 | 5.0 |
M12 x 1.75 | 12.00 | 11.73 | 10.95 | 10.68 | 7.0 | 6.0 |
M14 x 2 | 14.00 | 13.73 | 12.77 | 12.50 | 8.0 | 7.0 |
M16 x 2 | 16.00 | 15.73 | 14.77 | 14.50 | 9.0 | 8.0 |
M20 x 2.5 | 20.00 | 19.67 | 18.49 | 18.16 | 11.0 | 10.0 |
1. a Shoulder is mandatory for formed hex screws, hex flange screws, and heavy hex flange screws. Shoulder is optional for hex bolts and heavy hex bolts.
2. All dimensions are in millimeters.