DIN 6914 Hexagon Head Bolts with Large Width Across Flats

DIN 6914 Hexagon Head Bolts with Large Width Across Flats

DIN 6914

Dimensions of Hexagon Head Bolts with Large Width Across Flats

d1 k s L ≤ 1 1 L ≥ 2 2 e min
M 12 8 22 40 21 45 23 23.91
M 16 10 27 70 26 75 28 29.56
M 20 13 32 85 31 90 33 35.03
M 22 14 36 85 32 90 34 39.55
M 24 15 41 85 34 90 37 45.20
M 27 17 46 95 37 100 39 50.85
M 30 19 50 95 40 100 42 55.37
M 36 23 60 95 48 100 50 66.44

ASTM A193 Grade B8T Fastener Coatings