Metric Hex Bolts & Hex Screws with Reduced Body Diameters

DIN 444 Type B Eye Bolts

DIN 444 Type B Eye Bolts

DIN 444 Dimensions for Type B Eye Bolts

Size L (mm) B (mm) D2 (H9) (mm) D3 (H14)(mm) R (mm) S (H12)(mm) M.B.L (KN)
M6 x 1.0 40 18 6 14 4 7 12.1
M6 x 1.0 60 18 6 14 4 7 12.1
M8 x 1.25 50 22 8 18 4 9 22.0
M8 x 1.25 70 22 8 18 4 9 22.0
M10 x 1.5 60 26 10 20 4 12 34.8
M10 x 1.5 80 26 10 20 4 12 34.8
M12 x 1.75 70 30 12 25 6 14 50.6
M12 x 1.75 100 30 12 25 6 14 50.6
M16 x 2.0 80 38 16 32 6 17 94.2
M16 x 2.0 120 38 16 32 6 17 94.2
M20 x 2.5 100 46 18 40 6 22 147.0
M20 x 2.5 140 52 18 40 6 22 147.0
M24 x 3.0 120 54 22 45 10 25 211.8
M24 x 3.0 160 60 22 45 10 25 211.8

ASTM A193 Grade B8T Fastener Coatings