ASME B18.31.2 Double End Studs

ASME B18.31.2 Double End Studs

ASME B18.31.2 Double End Studs

Dimensions for Tap End Studs to ASME B18.31.2 Standard

Nominal Size Diameter, D Nut End Minimum Full Thread Length, Bmin Umax = 2 Thread Pitches
L ≤ 10 10 < L ≤ 16 L > 16 UNC Threads UNF Threads 8UN Threads
1/4 0.2500 0.750 1.000 1.500 0.100 0.071 --
5/16 0.3125 0.875 1.125 1.625 0.111 0.083 --
3/8 0.3750 1.000 1.250 1.750 0.125 0.083 --
7/16 0.4375 1.125 1.375 1.875 0.143 0.100 --
1/2 0.5000 1.250 1.500 2.000 0.154 0.100 --
9/16 0.5625 1.375 1.625 2.125 0.167 0.111 --
5/8 0.6250 1.500 1.750 2.250 0.182 0.111 --
3/4 0.7500 1.750 2.000 2.500 0.200 0.125 --
7/8 0.8750 2.000 2.250 2.750 0.222 0.143 --
1 1.0000 2.250 2.500 3.000 0.250 0.167 --
1 1/8 1.1250 2.500 2.750 3.250 0.286 0.167 0.250
1 1/4 1.2500 2.750 3.000 3.500 0.286 0.167 0.250
1 3/8 1.3750 3.000 3.250 3.750 0.333 0.167 0.250
1 1/2 1.5000 3.250 3.500 4.000 0.333 0.167 0.250
1 5/8 1.6250 3.500 3.750 4.250 -- -- 0.250
1 3/4 1.7500 3.750 4.000 4.500 0.400 -- 0.250
1 7/8 1.8750 4.000 4.250 4.750 -- -- 0.250
2 2.000 4.250 4.500 5.000 0.444 -- 0.250
2 1/4 2.2500 4.750 5.000 5.500 0.444 -- 0.250
2 1/2 2.5000 5.250 5.500 6.000 0.500 -- 0.250
2 3/4 2.7500 5.750 6.000 6.500 0.500 -- 0.250
3 3.000 -- 6.500 7.000 0.500 -- 0.250
3 1/4 3.2500 -- 7.000 7.500 0.500 -- 0.250
3 1/2 3.5000 -- 7.500 8.000 0.500 -- 0.250
3 3/4 3.7500 -- 8.000 8.500 0.500 -- 0.250
4 4.000 -- 8.500 9.000 0.500 -- 0.250

All Dimensions are in Inches.

General Notes :
Minimum and Maximum body dimensions apply before coating.
Non preferred size, not recommended for new design due to limited availability.
UNC threads only.

ASTM A193 Grade B8T Fastener Coatings