Nominal Size or Basic Screw Diameter | Drilled Hole Dia, U | Head to Center of Hole, V | Head to Edge of Hole, W, Min | Drill Check Plug Dia | Hole Alignment Check Plug Dia | ||||
---|---|---|---|---|---|---|---|---|---|
Type 1 | Type 2 | ||||||||
Number | Basic | Max | Min | Min | Basic | Basic | |||
4 | 0.1120 | 65 | 0.0350 | 0.040 | 0.026 | 0.008 | 0.030 | 0.033 | 0.025 |
5 | 0.1250 | 65 | 0.0350 | 0.045 | 0.030 | 0.012 | 0.030 | 0.033 | 0.025 |
6 | 0.1380 | 65 | 0.0350 | 0.050 | 0.035 | 0.018 | 0.030 | 0.033 | 0.025 |
8 | 0.1640 | 56 | 0.0465 | 0.060 | 0.040 | - | 0.035 | 0.044 | 0.030 |
10 | 0.1900 | 56 | 0.0465 | 0.065 | 0.045 | - | 0.035 | 0.044 | 0.030 |
1/4 | 0.2500 | 56 | 0.0465 | 0.085 | 0.065 | - | 0.035 | 0.044 | 0.030 |
5/16 | 0.3125 | 56 | 0.0465 | 0.104 | 0.084 | - | 0.035 | 0.044 | 0.030 |
3/8 | 0.3750 | 52 | 0.0635 | 0.123 | 0.103 | - | 0.052 | 0.061 | 0.047 |
7/16 | 0.4375 | 52 | 0.0635 | 0.141 | 0.121 | - | 0.052 | 0.061 | 0.047 |
1/2 | 0.5000 | 52 | 0.0635 | 0.160 | 0.140 | - | 0.052 | 0.061 | 0.047 |
5/8 | 0.6250 | 52 | 0.0635 | 0.198 | 0.178 | - | 0.052 | 0.061 | 0.047 |
3/4 | 0.7500 | 42 | 0.0935 | 0.235 | 0.215 | - | 0.082 | 0.091 | 0.077 |
7/8 | 0.8750 | 42 | 0.0935 | 0.273 | 0.253 | - | 0.082 | 0.091 | 0.077 |
1 | 1.0000 | 42 | 0.0935 | 0.310 | 0.290 | - | 0.082 | 0.091 | 0.077 |
1 1/8 | 1.1250 | 31 | 0.1200 | 0.348 | 0.328 | - | 0.109 | 0.117 | 0.104 |
1 1/4 | 1.2500 | 31 | 0.1200 | 0.385 | 0.365 | - | 0.109 | 0.117 | 0.104 |
1 3/8 | 1.3750 | 31 | 0.1200 | 0.423 | 0.403 | - | 0.109 | 0.117 | 0.104 |
1 1/2 | 1.5000 | 31 | 0.1200 | 0.460 | 0.440 | - | 0.109 | 0.117 | 0.104 |
1. All dimensions are in inches